PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| MX | Mexico | 07 Mar 2029 | $1,431,067.72 | $188,615.46 | 7.58722 | 2.86% PA | 10.78% PA |
| PT | Portugal | 14 May 2033 | €342,557.55 | €24,461.61 | 14.00389 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $890,551.44 | $64,998.74 | 13.70106 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,010,190.47 | $94,597.10 | 10.67887 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £555,431.06 | £42,721.10 | 13.00133 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $746,388.62 | $62,566.69 | 11.92949 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $820,851.61 | $75,136.19 | 10.92485 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $367,175.33 | $63,621.41 | 5.77125 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £324,560.53 | £38,677.02 | 8.39156 | 2.39% PA | 4.06% PA |
| CH | Switzerland | 10 Oct 2101 | C1,044,592.61 | C85,630.45 | 12.19884 | 1.18% PA | 2.67% PA |
| BR | Brazil | N/A | R396,240.86 | R41,508.35 | 9.54605 | 5.40% PA | 4.19% PA |
| CN | China | N/A | R1,503,919.96 | R39,624.09 | 37.95469 | 4.19% PA | -1.85% PA |
| DE | Germany | N/A | €248.123,89 | €59.084,33 | 4.19949 | 5.51% PA | -2.86% PA |
| ID | Indonesia | N/A | R580.164.683,55 | R44.744.431,06 | 12.96619 | 6.86% PA | 3.27% PA |
| RU | Russia | N/A | ₽7,294,224.89 | ₽1,105,277.37 | 6.59945 | 14.23% PA | 11.95% PA |
| KR | South Korea | N/A | ₩507,317,843.65 | ₩40,857,126.95 | 12.41688 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,557.04 | £177.62 | 53.80736 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

