PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| MX | Mexico | 07 Mar 2029 | $1,457,369.53 | $189,529.67 | 7.68940 | 2.86% PA | 10.78% PA |
| PT | Portugal | 14 May 2033 | €345,980.06 | €24,585.97 | 14.07225 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $897,691.20 | $65,123.89 | 13.78436 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,020,008.38 | $95,085.74 | 10.72725 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £559,902.01 | £42,881.59 | 13.05693 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $753,614.08 | $62,980.84 | 11.96577 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $828,898.65 | $75,615.95 | 10.96195 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $369,809.80 | $63,787.86 | 5.79750 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £326,796.49 | £38,833.27 | 8.41537 | 2.39% PA | 4.06% PA |
| CH | Switzerland | 10 Oct 2101 | C1,049,316.39 | C85,800.87 | 12.22967 | 1.18% PA | 2.67% PA |
| BR | Brazil | N/A | R399,058.71 | R41,889.18 | 9.52653 | 5.40% PA | 4.19% PA |
| CN | China | N/A | R1,499,233.20 | R39,905.87 | 37.56924 | 4.19% PA | -1.85% PA |
| DE | Germany | N/A | €246.927,04 | €59.636,74 | 4.14052 | 5.51% PA | -2.86% PA |
| ID | Indonesia | N/A | R583.377.221,46 | R45.266.133,76 | 12.88772 | 6.86% PA | 3.27% PA |
| RU | Russia | N/A | ₽7,443,069.98 | ₽1,132,174.49 | 6.57414 | 14.23% PA | 11.95% PA |
| KR | South Korea | N/A | ₩509,283,777.80 | ₩41,033,851.73 | 12.41131 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,512.36 | £172.17 | 55.24931 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

