PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| PT | Portugal | 14 May 2033 | €339,167.17 | €24,337.81 | 13.93581 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $883,464.84 | $64,873.75 | 13.61822 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,000,462.08 | $94,110.73 | 10.63069 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £550,993.54 | £42,561.14 | 12.94593 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $739,228.77 | $62,155.05 | 11.89330 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $812,878.62 | $74,659.23 | 10.88785 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $364,558.28 | $63,455.32 | 5.74512 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £322,338.73 | £38,521.31 | 8.36780 | 2.39% PA | 4.06% PA |
| ID | Indonesia | N/A | R576.968.197,50 | R44.228.477,35 | 13.04517 | 6.86% PA | 3.27% PA |
| KR | South Korea | N/A | ₩505,358,492.95 | ₩40,681,072.97 | 12.42245 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,601.95 | £183.24 | 52.40233 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

